loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank May 31, 2025 950.08 8.14 -2.25
Equity-HDFC Bank May 31, 2025 733.73 6.29 -2.33
Equity-Axis Bank May 31, 2025 679.18 5.82 -4.65
Equity-Sun Pharma.Inds. May 31, 2025 522.74 4.48 0.44
Equity-Bharti Airtel May 31, 2025 513.41 4.40 17.81
Equity-UltraTech Cem. May 31, 2025 501.20 4.30 -11.61
Equity-Larsen & Toubro May 31, 2025 477.61 4.09 -7.86
Equity-Infosys May 31, 2025 465.81 3.99 38.25
Equity-Pidilite Inds. May 31, 2025 421.85 3.62 8.43
Equity-Reliance Industr May 31, 2025 419.38 3.59 1.13
Equity-Lupin May 31, 2025 406.07 3.48 17.34
Equity-M & M May 31, 2025 381.05 3.27 25.70
Equity-HDFC AMC May 31, 2025 361.31 3.10 36.58
Equity-Max Financial May 31, 2025 345.56 2.96 -5.99
Equity-NTPC May 31, 2025 339.20 2.91 0.03
Equity-Britannia Inds. May 31, 2025 339.03 2.91 22.02
Equity-TVS Motor Co. May 31, 2025 306.40 2.63 -6.28
Equity-Cummins India May 31, 2025 305.13 2.62 1.74
Equity-Vedanta May 31, 2025 285.15 2.44 3.90
Equity-Adani Ports May 31, 2025 268.72 2.30 31.68
Equity-Prestige Estates May 31, 2025 268.07 2.30 20.83
Equity-SBI Life Insuran May 31, 2025 246.54 2.11 -9.07
Equity-Info Edg.(India) May 31, 2025 244.54 2.10 -0.02
Equity-Page Industries May 31, 2025 243.00 2.08 -8.64
Equity-Phoenix Mills May 31, 2025 238.53 2.04 -17.35
Equity-Star Health Insu May 31, 2025 230.69 1.98 52.53
Reverse Repo-TREPS May 31, 2025 226.07 1.94 -42.59
Equity-Tata Steel May 31, 2025 222.96 1.91 0.00
Equity-Godrej Consumer May 31, 2025 220.79 1.89 3.92
Equity-Eternal Ltd May 31, 2025 210.33 1.80 85.74
Equity-Hyundai Motor I May 31, 2025 160.90 1.38 0.00
T Bills-TBILL-91D May 31, 2025 149.28 1.28 -27.16
Derivatives-Cash Margin - Derivatives May 31, 2025 27.00 0.23 22.73
Net CA & Others-Net CA & Others May 31, 2025 -44.63 -0.38 0.00